Silver Nanoparticles - The BioPure Advantage
BioPure Silver is a high concentration (50 times the concentration of NanoXact) formulation that is extensively purified to remove virtually all residual reactants from the manufacturing process. Silver nanoparticles are provided at a mass concentration of 1 mg/mL (0.1% or 9.27 mM Ag) and stabilized in either a 2 mM citrate or phosphate buffer (pH 7.4).
To assist nanotoxicology researchers we also offer a BioPure reactant solution that contains the suspending solution without the nanoparticles for use as a control. A representative specification sheet that contains data on the size, size distributions, hydrodynamic diameter, surface state, and optical properties for each size of silver nanoparticles is provided below

| Size |
Particle TEM Image |
Catalog Number |
Representative
Specification
Sheet
|
|
10 nm |
AG10-BP | ||
| 20 nm | ![]() |
AG20-BP | 20nm Spec Sheet |
| 30 nm | ![]() |
AG30-BP | 30nm Spec Sheet |
| 40 nm | ![]() |
AG40-BP | 40nm Spec Sheet |
| 50 nm | ![]() |
AG50-BP | 50nm Spec Sheet |
| 60 nm | ![]() |
AG60-BP | 60nm Spec Sheet |
| 70 nm | ![]() |
AG70-BP | 70nm Spec Sheet |
| 80 nm | ![]() |
AG80-BP | 80nm Spec Sheet |
| 90 nm | ![]() |
AG90-BP | 90nm Spec Sheet |
| 100 nm | ![]() |
AG100-BP | 100nm Spec Sheet |
| 110 nm | ![]() |
AG110-BP | 110nm Spec Sheet |
| 150 nm | (out of stock) |
For other volumes, concentrations, and custom surface modifications please This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
Silver Nanoparticle Concentration
When researching what nanoparticles to buy and use it is critical to be able to compare formulations from different suppliers. There are a number of different ways that the concentrations are reported. Here we provide tables converting our silver nanoparticle formulations into other commonly reported concentration units.
BioPure Silver Nanoparticles - Concentration Conversion Table
|
Size |
Mass Concentration | Atomic (Ag) Molarity | Particle Concentration | Mass Percent | Optical Density |
| (nm) | (mg/mL) | (mmol/L) | (particles/mL) | (%) | (A.U.) |
| 10 | 1.0 | 9.27 | 1.8E+14 | 0.1 | 117.5 |
| 20 | 1.0 | 9.27 | 2.3E+13 | 0.1 | 122.9 |
| 30 | 1.0 | 9.27 | 6.7E+12 | 0.1 | 124.5 |
| 40 | 1.0 | 9.27 | 2.8E+12 | 0.1 | 127.2 |
| 50 | 1.0 | 9.27 | 1.5E+12 | 0.1 | 119.3 |
| 60 | 1.0 | 9.27 | 8.4E+11 | 0.1 | 101.5 |
| 70 | 1.0 | 9.27 | 5.3E+11 | 0.1 | 87.0 |
| 80 | 1.0 | 9.27 | 3.6E+11 | 0.1 | 67.2 |
| 90 | 1.0 | 9.27 | 2.5E+11 | 0.1 | 54.7 |
| 100 | 1.0 | 9.27 | 1.8E+11 | 0.1 | 44.4 |
| 110 | 1.0 | 9.27 | 1.4E+11 | 0.1 | 40.9 |











